Northern Marianas College Tuition and Fees Schedule for FALL 2026 through Fall 2027
Notice of Tuition Change for Fall 2027
Note: For best results, print in Landscape orientation.
| Item | Resident Fall 2026 | Resident Spring 2027 | Resident Fall 2027* | Non-Resident Fall 2026 | Non-Resident Spring 2027 | Non-Resident Fall 2027* | Purpose |
|---|---|---|---|---|---|---|---|
| Tuition | |||||||
| Tuition Per credit hour | $128.25 | $128.25 | $135.00 | $190.00 | $190.00 | $209.00 | Cost of instruction per credit. *Notice of Tuition Change for Fall 2027 |
| International Student Services (Non-Resident) | |||||||
| International Student Fee | - | - | - | $200.00 | $200.00 | $200.00 | Application processing, additional services and guidance needed to remain in compliance with USCIS Regulations |
| I-20 Processing Fee* | - | - | - | $25.00 | $25.00 | $25.00 | Initial charge per I-20 to be added |
| I-20 Reprint Fee* | - | - | - | $10.00 | $10.00 | $10.00 | Charged per request for I-20 reprints |
| Admissions Fees | |||||||
| Admissions Application Fee | $25.00 | $25.00 | $25.00 | $50.00 | $50.00 | $50.00 | Review of required documents, verification and data entry |
| Re-admission Application Fee | $25.00 | $25.00 | $25.00 | $50.00 | $50.00 | $50.00 | Review of required documents, verification, data entry and assessment of criterion to return to NMC |
| All other fees (Same for Resident and Non-Resident) | |||||||
| Testing Services | |||||||
| English Placement Test | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | Initial English Placement |
| Math Placement Test | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | Initial Math Placement |
| Credit-by-Exam Application Fee | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | Administration of standardized test to receive college credit (CLEP, AP, NMC Course Challenge) |
| Other Fees | |||||||
| Registration Fee | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | Adminstration for student enrollment in courses, maintains the systems needed to process class registration |
| Late Registration Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | Additional cost for registration after the official registration deadline has passed. |
| Course Change Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | For add/drop/withdrawal(s) |
| Record Certification Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Official verification/certification of academic records |
| Auditing Application Fee | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | Cost for processing application, registration and maintenance of records |
| Prior Learning Assessment Fee | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | Cost of course assessed by a faculty |
| Independent Self Study Fee | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | $20.00 + tuition & fees | Cost of customized course guided by a faculty. |
| Application to Graduate Fee (1st degree) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | Administration and ceremonial costs for completing a degree |
| Application to Graduate Fee (Other degree(s)) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | Administration and ceremonial costs for completing a degree |
| Certificate of Completion or Achievement** | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | Administration and ceremonial costs for completing a certification |
| Diploma Re-order Fee | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | Cost for processing and diploma |
| Student ID Card Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Cost for NMC Student ID |
| Copy of Education Record(s) Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Cost for processing |
| Returned Check Fee | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | $50.00 + tuition & fees | Banking fees and costs |
| Transcript Fees | |||||||
| Transcript Request Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Process, production, printing, packaging and mailing associated with transcripts |
| Emergency Transcript Request Fee | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | Process, production, printing, packaging and mailing associated with expediting transcripts |
| Parchment - Online | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | Process, production, printing, packaging and mailing associated with online transcripts |
| Lab/Course Fee | |||||||
| Nursing (NU 105, NU 107, NU 108, NU 109, NU 203, NU 207, and NU 212) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | Nursing courses are assessed with additional lab fees on top of tuition and fees. |
| School of Education (ED 321, ED 435, ED 451, ED 471, ED 492, ED 493, ED 495, RH 330) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | Upper level courses are assessed with additional lab fees on top of tuition and fees. |
| School of Business (CS 300, FM 300, MG 405, CE 400, MG 440) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | Upper level courses are assessed with additional lab fees on top of tuition and fees. |
| NASM or Kinesiology 210 (KI-210) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | NASM Certification |
| CPR Lab | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | CPR Certification related to KI-210 and other courses |
| Specialized Skill or Lab | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | Lab fee for specialized courses or other interim skill development, etc. |
| Flat Fees For All Students Registered For | |||||||
| Equal to or less than 5 credits | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 | Non-instructional support services |
| Equal to or less than 11 credits | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | Non-instructional support services |
| Equal to or greater than 12 credits | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | Non-instructional support services |
| Facility Fee | |||||||
| Equal to or less than 5 credits | $100.00 | $125.00 | $150.00 | $100.00 | $125.00 | $150.00 | Gradual increase to support climbing costs of facility maintenance |
| Equal to or less than 11 credits | $125.00 | $150.00 | $200.00 | $125.00 | $150.00 | $200.00 | Gradual increase to support climbing costs of facility maintenance |
| Equal to or greater than 12 credits | $150.00 | $200.00 | $250.00 | $150.00 | $200.00 | $250.00 | Gradual increase to support climbing costs of facility maintenance |
| Technology Fee | |||||||
| Equal to or less than 5 credits | $75.00 | $150.00 | $200.00 | $75.00 | $150.00 | $200.00 | Gradual increase to support climbing costs of Technology |
| Equal to or less than 11 credits | $100.00 | $175.00 | $225.00 | $100.00 | $175.00 | $225.00 | Gradual increase to support climbing costs of Technology |
| Equal to or greater than 12 credits | $125.00 | $200.00 | $250.00 | $125.00 | $200.00 | $250.00 | Gradual increase to support climbing costs of Technology |
| Student Support Fees | |||||||
| Library Fee | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | Online subscriptions (EBSCO, CREDO, Chronicles in Higher Ed, etc...) |
| Student Engagement Fee | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | Support student activities, clubs, campus events, wellness programs |
| ASNMC Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Support student government |
| Academic and Research Engagement Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Support faculty and research engagement activities |
No matches.