2026-2027 Estimated Student Budgets
Cost of Attendance includes breaks and holidays. Budgets are based on full-time enrollment (12 credits per term).
The estimated cost of attendance is used to determine financial aid eligibility and is not intended to represent an actual amount a student will have to pay to attend Northern Marianas College. It is a projection of expenditures to help students plan their budget for attending Northern Marianas College.
The 2026-2027 Cost of Attendance takes effect immediately for F-1 students and on July 1, 2026 for resident students, when the new award year begins.
Cost Comparison
Academic Year — Fall + Spring (24 credits)
Calendar Year — Fall + Spring + Summer (36 credits)
| Expense | Academic Year | Calendar Year | ||
|---|---|---|---|---|
| Resident In-State / In-District |
Non-Resident Out-of-State |
Resident In-State / In-District |
Non-Resident Out-of-State |
|
| Tuition | $3,078.00 | $4,560.00 | $4,617.00 | $6,840.00 |
| Fees | $1,435.00 | $1,435.00 | $2,215.00 | $2,215.00 |
| Books & Supplies | $1,000.00 | $1,000.00 | $1,500.00 | $1,500.00 |
| Room / Board | $8,550.00 | $8,550.00 | $11,400.00 | $11,400.00 |
| Transportation | $1,800.00 | $1,800.00 | $2,400.00 | $2,400.00 |
| Personal Expense | $2,700.00 | $2,700.00 | $3,600.00 | $3,600.00 |
| Health Insurance (Optional) | — | — | — | $5,940.00 |
| Total (Full-Time Status) | $18,563.00 | $20,045.00 | $25,732.00 | $27,955.00 |
Additional Fees and Expenses
Add to COA as appropriate
| Business, SOE & Nursing per course fee (when applicable) | $500.00 |
| Specialized Skill / Lab fee | $500.00 |
| NASM or Kinesiology 210 fee | $500.00 |
| CPR lab fee | $300.00 |
| Students Enrolled with F-1 Visa | |
|---|---|
| F-1 students per term fee | $200.00 |
| Dependent Expense (per child) | $10,800.00 |
| Dependent Expense (spouse) | $7,800.00 |
| Health Insurance (per person — optional) | $5,940.00 |
Download PDF Version of NMC Cost of Attendance Sheet
For more information
Please contact the Financial Aid Office at (670) 237-6793 or email This email address is being protected from spambots. You need JavaScript enabled to view it..